Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/28309
Title: | Використання модифікованого полімерного складу покриття для покращення зчеплення між стеклопластиковими та базальтопластиковими стержнями і бетоном |
Other Titles: | Use of modified polymeric composition coating to improve bonding between gfrp, bfrp bars and concrete |
Authors: | Мірошніков, В. Ю. Юніс, Б. Соболь, В. М. Саєнко, Н. В. Miroshnikov, V. Yu. Younis, B. Sobol, V. N. Saienko, N. V. |
Issue Date: | 2024 |
Publisher: | Український державний університет залізничного транспорту |
Citation: | Використання модифікованого полімерного складу покриття для покращення зчеплення між стеклопластиковими та базальтопластиковими стержнями і бетоном / В. Ю. Мірошніков, Б. Юніс, В. М. Соболь, Н. В. Саєнко // Проблеми надійності та довговічності інженерних споруд і будівель на залізничному транспорті: тези доповідей 10-ї Міжнар. наук.-техн. конф. (20-22 листопада 2024 р.). - Харків: УкрДУЗТ, 2024. - С. 208-210. |
Abstract: | Glass fiber-reinforced polymer (GFRP) bars and basalt fiber reinforced polymer (BFRP) are currently used in reinforced concrete. The integration of fiber-reinforced polymer (FRP) bars as reinforcement in concrete structures is becoming increasingly critical in addressing challenges posed by corrosion. FRP bars present numerous advantages over conventional steel reinforcement, including superior strength-to- weight ratios, enhanced durability, ease of handling due to their lightweight characteristics, and immunity to electromagnetic interference. However, the effectiveness of these materials heavily relies on the bond behavior at the interface between FRP and concrete, which is a pivotal factor influencing the failure mechanisms in reinforced concrete structures. Research has demonstrated that various surface treatment techniques can significantly improve the bond strength between polymer bars and concrete. Experimental results highlight that bars coated with polymeric composites exhibit enhanced bond strength, reinforcing the importance of surface treatments. Interestingly, pull-out tests reveal that while chemical adhesion is beneficial, mechanical bonding forces often play a more substantial role in achieving high bond strength. |
URI: | http://lib.kart.edu.ua/handle/123456789/28309 |
Appears in Collections: | Проблеми надійності та довговічності інженерних споруд і будівель на залізничному транспорті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Мірошніков.pdf | 863.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.