Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/28414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prymachenko, H. | - |
dc.contributor.author | Hryhorova, Ye. | - |
dc.contributor.author | Kharlamov, P. | - |
dc.contributor.author | Kharlamova, O. | - |
dc.contributor.author | Tokarenko, A. | - |
dc.date.accessioned | 2025-03-10T17:46:55Z | - |
dc.date.available | 2025-03-10T17:46:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Optimization of Cargo Movement in the Direction of Ukraine - European Countries on the Basis of Multimodal Routes / H. Prymachenko, Ye. Hryhorova, P. Kharlamov, O. Kharlamova, A. Tokarenko // Transport Means 2022 : Sustainability: Research and Solutions : proceedings of the 26 th International Scientific Conference. Part І, October 05-07, 2022. – Kaunas :Technologija, 2022. – Р. 314-318. | uk_UA |
dc.identifier.issn | 1822-296 X (print); 2351-7034 (on-line) | - |
dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/28414 | - |
dc.description.abstract | The state of the Ukrainian transport system in modern conditions is studied. The main problems of the conditions of functioning of railway and road transport as the main carriers in the transport market are revealed. The importance of focusing on the logistics processes of all businesses has been proven. The formation of multimodal routes with the participation of rail and road transport in the direction of Ukraine - the European Union by applying the scoring method and the method of hierarchy analysis, as an appendix to the decision support system of the automated control system of the main mode of transport on the multimodal route. The obtained results showed a potential economic effect in the first year after implementation. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Kaunas University of Technology | uk_UA |
dc.subject | multimodal freight transportation | uk_UA |
dc.subject | railways | uk_UA |
dc.subject | road transport | uk_UA |
dc.subject | logistics | uk_UA |
dc.title | Optimization of Cargo Movement in the Direction of Ukraine - European Countries on the Basis of Multimodal Routes | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prymachenko.pdf | 5.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.