Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/28412
Title: | Decision-Making to Assess the Technical Condition of Locomotive Equipment in Conditions of Uncertainty |
Authors: | Krasheninin, O. Obozny, O. Shapatina, О. Kramchanin, I. Lagereva, O. |
Keywords: | decision-making probabilistic uncertainty degree of risk faulty condition probability of technical condition maintenance |
Issue Date: | 2022 |
Publisher: | Kaunas University of Technology |
Citation: | Decision-Making to Assess the Technical Condition of Locomotive Equipment in Conditions of Uncertainty / O. Krasheninin, O. Obozny, O. Shapatina, I. Kramchanin, O. Lagereva // Transport Means 2022 : Sustainability: Research and Solutions : proceedings of the 26 th International Scientific Conference. Part І, October 05-07, 2022. – Kaunas : Technologija, 2022. – Р. 157-161. |
Abstract: | Significant differences in determining the technical condition of locomotive equipment are due to a set of factors that determine it. The article considers the development of a formalized procedure for selection and decision-making in conditions of probabilistic uncertainty, which accompanies the change in the technical condition of equipment in conditions of uncertainty. According to statistics, the procedure for adopting a decisive rule for assessing the technology of control and repair measures to restore specific equipment is formed. |
URI: | http://lib.kart.edu.ua/handle/123456789/28412 |
ISSN: | 1822-296 X (print); 2351-7034 (on-line) |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Krasheninin.pdf | 4.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.