Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/27301
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Брусенцов, Віталій Гаврилович | - |
dc.contributor.author | Пузир, Володимир Григорович | - |
dc.contributor.author | Григор’єва, Євгенія Сергіївна | - |
dc.contributor.author | Гармаш, Богдан Костянтинович | - |
dc.contributor.author | Сєріков, Яків Олександрович | - |
dc.contributor.author | Крамчанін, Ірина Геннадіївна | - |
dc.contributor.author | Brusentsov, Vitaliy | - |
dc.contributor.author | Puzyr, Volodymyr | - |
dc.contributor.author | Grigorieva, Yevheniya | - |
dc.contributor.author | Garmash, Bohdan | - |
dc.contributor.author | Serikov, Yakiv | - |
dc.contributor.author | Kramchanin, Iryna | - |
dc.date.accessioned | 2025-01-09T17:10:28Z | - |
dc.date.available | 2025-01-09T17:10:28Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Вплив професійного стресу на рівень функціональної надійності транспортних операторів / В. Г. Брусенцов, В. Г. Пузир, Є. С. Григор’єва, Б. К. Гармаш, Я. О. Сєріков, І. Г. Крамчанін // Інформаційно-керуючі системи на залізничному транспорті. – 2024. – № 4. – С. 63-70. | uk_UA |
dc.identifier.issn | 1681-4886 (рrint); 2413-3833 (online) | - |
dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/27301 | - |
dc.description.abstract | UA: Досліджено проблему професійної надійності людини-оператора. Встановлено, що добре підготовлений оператор має сильні якості, відсутні в системах зі штучним інтелектом. Через це надійність системи управління за участю людини вища, ніж у системи без людини, навіть із чотириразовим її резервуванням. Розглянуто вплив на формування рівня професійної надійності людиниоператора за стресових ситуацій. Зроблено акцент на тому, що функціональний стан, професійне здоров'я та біологічний вік суттєво залежать від впливу професійного стресу. Запропоновано методи, що зменшують прискорене зношування організму. | uk_UA |
dc.description.abstract | EN: The problem of human operator reliability is relevant for many industries. Although today «unmanned» control systems that do not include humans are widely implemented, it is clearly known that a well-trained operator has a number of strong qualities that artificial intelligence does not have. Therefore, the reliability of a control system with a human operator is higher than that of a system without a human operator, even with fourfold redundancy. It is also necessary to take into account the constant increase in the cost of operator error, which is clearly confirmed by examples of current man-made accidents. The problem of human operator reliability is especially relevant due to the fact that the activities of a number of operator professions are characterized by not just harmful, but extreme working conditions that can not only cause a decrease in the worker's reliability, but also directly have a harmful and dangerous effect on humans. This situation determines a close connection between the problems of reliability and labor safety. Regulatory requirements for labor protection management systems, which primarily include the international standard ISO 45001, directly indicate that the organization is responsible for the health and safety of its employees and persons affected in one way or another by the organization's activities. It should be noted that managerial responsibility is not a recommendation, but a requirement, and ISO 45001 applies to both the support and protection of the physical and mental health of employees. There is always a potentially dangerous impact of professional stress on the professional health of transport operators. The biological expediency of stress is based on the energy supply of activity, mobilization of resources. Due to the ambiguity of the interpretation of the concept of «stress» and the excessive burden of its various concepts, experts believe it possible to replace the concept of «stress» with the concept of «mental tension». Depending on the nature of the impact on activity, two types of such tension are distinguished - tension and stress. Tension is a state that has a positive, mobilizing effect on activity. Accordingly, stress is a state characterized by a decrease in the stability of mental and motor functions, up to the collapse of activity. As a result of professional stress, there is a negative impact on the professional health of the employee. This is due to the fact that the body's response to stress factors is the production of a «stress hormone», most often cortisol. As stress passes, the level of this hormone should gradually decrease. In conditions where stress becomes frequent or chronic, the level of the stress hormone remains constantly elevated. Another consequence of the negative impact of professional stress on the worker's body should be considered accelerated wear of the body, which manifests itself in biological age exceeding the metric age. Professional stress is a factor that has a significant impact on the functional reliability of transport operators. And first of all, such negative impacts affect the professional health and professional longevity of workers. Its destructive impact can be neutralized only with the help of a clearly planned system, including means of individual control, means of maintaining physical and mental condition. | - |
dc.publisher | Український державний університет залізничного транспорту | uk_UA |
dc.subject | професійний стрес | uk_UA |
dc.subject | рівень професійної надійності | uk_UA |
dc.subject | рівень фізичного стану | uk_UA |
dc.subject | ергономіка | uk_UA |
dc.subject | охорона праці | uk_UA |
dc.subject | безпека транспортних процесів | uk_UA |
dc.subject | professional stress | uk_UA |
dc.subject | level of professional reliability | uk_UA |
dc.subject | level of physical condition | uk_UA |
dc.subject | human factor | uk_UA |
dc.subject | labor protection | uk_UA |
dc.subject | safety of the transport process | uk_UA |
dc.title | Вплив професійного стресу на рівень функціональної надійності транспортних операторів | uk_UA |
dc.title.alternative | Тhe impact of occupational stress on the level of functional reliability of transport operators | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Том 29 № 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brusentsov.pdf | 943.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.