Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/23419
Title: | Scientific Substantiation of Thermal Leveling for Deformations in the Car Structure |
Authors: | Fomin, Oleksiy Logvinenko, Oleksandr Burlutsky, Oleksiy Rybin, Andriy |
Keywords: | experimental research open-top car optimization research railway transport thermal leveling |
Issue Date: | 2018 |
Publisher: | Engg Journals Publications |
Citation: | Scientific Substantiation of Thermal Leveling for Deformations in the Car Structure / O. Fomin, O. Logvinenko, O. Burlutsky, A. Rybin // International Journal of Engineering and Technology. - 2018. - № 7 (4.3). - Р. 125-129. |
Abstract: | Railway transport is the foundation of the transport complex and part of the transport network of logistics chains. However, significant deterioration of rolling stock units (especially freight cars accounting for the greater part of all transportation) is an urgent problem of the rail industry. Therefore, the problems of renovation of the existing freight car fleet by developing and introducing domestic models which can effectively compete in terms of the technical and economic and operational indexes are of crucial importance. But the car structure suffers from various deformations at all service stages (production, maintenance and operation). The main type of these deformations is residual ones developing during the welding procedure, due to the thermal effect. Therefore, the issues concerning elimination of these deformations in production and maintenance are becoming ever more urgent. In particular, the most recognized and economyoriented approach in the field is the one based on the thermal leveling of welded structures. The implementation of this approach requires some research aimed at scientific substantiation of the thermal leveling, as well as, specification of forms and heating temperatures, determination of heating form sizes, thermal leveling simulation and experimental verification of the results, optical microscopy and determination of mechanical characteristics. |
URI: | http://lib.kart.edu.ua/handle/123456789/23419 |
ISSN: | 2227-524X |
Appears in Collections: | 2018 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.