Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/21846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Datsun, Y. | - |
dc.date.accessioned | 2024-04-10T13:22:17Z | - |
dc.date.available | 2024-04-10T13:22:17Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Datsun Y. Nonconformance rating for locomotive repair facilities / Y. Datsun // Globalization of scientific and educational space. Innovations of transport. Problems, experience, prospects: theses of Іinternational scientific conference (3-12 May, 2017). – Severodonetsk: Volodymyr Dahl East Ukrainian National University, 2017. – P. 62-64. | uk_UA |
dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/21846 | - |
dc.description.abstract | Inspection and observation of the technical level of rail locomotive repair facilities are conducted by the management team of the Department and the Locomotive division, audit sectors, expert groups within the production certification procedure. The faults revealed are fixed as linguistic expert reports which cannot assess their significance and identify priorities in terms of elimination. Therefore, development of methods for the locomotive facility nonconformance rating and determination of the nonconformance index is required. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Volodymyr Dahl East Ukrainian National University | uk_UA |
dc.title | Nonconformance rating for locomotive repair facilities | uk_UA |
dc.type | Thesis | uk_UA |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Datsun.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.