Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/19092
Title: | Technology of input data processing when solving the problem of effective control under uncertainty |
Authors: | Lazarieva, N. M. Lazarieva, О. О. |
Issue Date: | 2023 |
Publisher: | Український державний університет залізничного транспорту |
Citation: | Lazarieva N. M. Technology of input data processing when solving the problem of effective control under uncertainty / N. M. Lazarieva, О. О. Lazarieva // Інтелектуальні транспортні технології : IV міжнар. наук.-техн. конф. (27-28 листопада 2023 р.) : тези доповідей. - Харків : УкрДУЗТ, 2023. - С. 104-106. |
Abstract: | The information technology of data fusion for complex multifactorial systems based on the neuro-fuzzy approach is considered. The use of soft sensors allows to reduce the uncertainty or ambiguity of the data and improves the resolution when defining situations. |
URI: | http://lib.kart.edu.ua/handle/123456789/19092 |
Appears in Collections: | Інтелектуальні транспортні технології |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lazarieva.pdf | 391.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.