Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/17656
Title: | Determination of controlling influences of the intelligent control system based on multisensor data integration |
Authors: | Lazarieva, N. M. Lazarieva, O. O. |
Issue Date: | 2023 |
Publisher: | Український державний університет залізничного транспорту |
Citation: | Lazarieva N. M. Determination of controlling influences of the intelligent control system based on multisensor data integration / N. M. Lazarieva, O. O. Lazarieva // Міжнародна транспортна інфраструктура, індустріальні центри та корпоративна логістика : матеріали дев’ятнадцятої наук.-практ. міжнар. конф. (1-2 червня 2023 р. м. Харків). - Харків : УкрДУЗТ, 2023. - С. 287-289. |
Abstract: | The ability of modern intelligent technologies to model the control capabilities of a human operator, such as identifying situations, making decisions and determining the necessary control influence, requires the construction of a knowledge base that adequately describes the dependence of the output signal on the current situation. The basis for generating a control signal is the completeness and reliability of input information. |
URI: | http://lib.kart.edu.ua/handle/123456789/17656 |
Appears in Collections: | Міжнародна транспортна інфраструктура, індустріальні центри та корпоративна логістика |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lazarieva.pdf | 7.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.