Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/17567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shelekhan, H. I. | - |
dc.contributor.author | Havchuk, I. M. | - |
dc.date.accessioned | 2023-10-17T20:11:47Z | - |
dc.date.available | 2023-10-17T20:11:47Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Shelekhan H. I. Increasing the efficiency of processing international cargo flows in the conditions of multimodal transportation / H. I. Shelekhan, I. M. Havchuk // Міжнародна транспортна інфраструктура, індустріальні центри та корпоративна логістика : матеріали дев’ятнадцятої наук.-практ. міжнар. конф. (1-2 червня 2023 р. м. Харків). - Харків : УкрДУЗТ, 2023. - С. 187-188. | uk_UA |
dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/17567 | - |
dc.description.abstract | The analysis of the functioning of the near-port railway node proved that today the growth of international freight flows by railways of Ukraine in the conditions of multimodal transportation is accompanied by a decrease in the processing capacity of the near-port stations. This leads to the need for significant capital investments both in the infrastructure of the stations, and in the introduction of advanced technologies for the operation of facilities involved in the processes of processing train traffic at the stations. | uk_UA |
dc.publisher | Український державний університет залізничного транспорту | uk_UA |
dc.title | Increasing the efficiency of processing international cargo flows in the conditions of multimodal transportation | uk_UA |
dc.type | Thesis | uk_UA |
Appears in Collections: | Міжнародна транспортна інфраструктура, індустріальні центри та корпоративна логістика |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shelekhan.pdf | 7.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.